Display title | Finance:Economic policy of the Bill Clinton administration |
Default sort key | Economic policy of the Bill Clinton administration |
Page length (in bytes) | 47,571 |
Namespace ID | 3032 |
Namespace | Finance |
Page ID | 350240 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>WikiGary |
Date of page creation | 18:52, 5 February 2024 |
Latest editor | imported>WikiGary |
Date of latest edit | 18:52, 5 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | The economic policies of Bill Clinton administration, referred to by some as Clintonomics, encapsulates the economic policies of president of the United States Bill Clinton that were implemented during his presidency, which lasted from January 1993 to January 2001.
President Clinton oversaw a healthy... |