Display title | Finance:Comprehensive Economic and Trade Agreement |
Default sort key | Comprehensive Economic and Trade Agreement |
Page length (in bytes) | 50,956 |
Namespace ID | 3032 |
Namespace | Finance |
Page ID | 353555 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Jport |
Date of page creation | 20:57, 17 December 2022 |
Latest editor | imported>Jport |
Date of latest edit | 20:57, 17 December 2022 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | The Comprehensive Economic and Trade Agreement (CETA) (unofficially, Canada-Europe Trade Agreement) is a free-trade agreement between Canada and the European Union. It has been provisionally applied, thus removing 98% of the preexisting tariffs between the two parts.
The negotiations were concluded... |