Display title | Finance:Commodity |
Default sort key | Commodity |
Page length (in bytes) | 24,190 |
Namespace ID | 3032 |
Namespace | Finance |
Page ID | 432850 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Wikisleeper |
Date of page creation | 11:08, 9 September 2023 |
Latest editor | imported>Wikisleeper |
Date of latest edit | 11:08, 9 September 2023 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | In economics, a commodity is an economic good, usually a resource, that has full or substantial fungibility: that is, the market treats instances of the good as equivalent or nearly so with no regard to who produced them.
The price of a commodity good is typically determined as a function of its market... |