Display title | Finance:Behavioral economics |
Default sort key | Behavioral economics |
Page length (in bytes) | 107,028 |
Namespace ID | 3032 |
Namespace | Finance |
Page ID | 39652 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>BotanyGa |
Date of page creation | 18:59, 5 February 2024 |
Latest editor | imported>BotanyGa |
Date of latest edit | 18:59, 5 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Behavioral economics is the study of the psychological, cognitive, emotional, cultural and social factors involved in the decisions of individuals or institutions, and how these decisions deviate from those implied by classical economic theory.
Behavioral economics is primarily concerned with the bounds... |