Display title | Eurobarometer |
Default sort key | Eurobarometer |
Page length (in bytes) | 6,560 |
Namespace ID | 0 |
Page ID | 214262 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>JMinHep |
Date of page creation | 21:27, 6 February 2024 |
Latest editor | imported>JMinHep |
Date of latest edit | 21:27, 6 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Eurobarometer is a series of public opinion surveys conducted regularly on behalf of the European Commission and other EU institutions since 1973. These surveys address a wide variety of topical issues relating to the European Union throughout its member states.
The Eurobarometer results are published... |