Display title | Engineering:Waxwing (rocket motor) |
Default sort key | Waxwing (Rocket Motor) |
Page length (in bytes) | 3,670 |
Namespace ID | 3034 |
Namespace | Engineering |
Page ID | 728858 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>NBrush |
Date of page creation | 23:37, 3 February 2024 |
Latest editor | imported>NBrush |
Date of latest edit | 23:37, 3 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Waxwing was a British solid rocket motor used for apogee kick as the 3rd (upper) stage of the Black Arrow satellite launch vehicles. It was also known as Black Arrow-3.
Waxwing was used to successfully place the Prospero X-3 satellite into low Earth orbit on 28 October 1971, Britain's only satellite... |