Display title | Engineering:Sphere 1 |
Default sort key | Sphere 1 |
Page length (in bytes) | 6,710 |
Namespace ID | 3034 |
Namespace | Engineering |
Page ID | 189292 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>TextAI2 |
Date of page creation | 21:03, 4 February 2024 |
Latest editor | imported>TextAI2 |
Date of latest edit | 21:03, 4 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | The Sphere 1 was a personal computer completed in 1975 by Michael Donald Wise and Monroe Tyler of Sphere Corporation, of Bountiful, Utah. The Sphere 1 featured a Motorola 6800 CPU, onboard ROM, a full-sized CRT monitor, 4 KB of RAM, and a keyboard with a numeric keypad.
The Sphere 1 was among the... |