Display title | Engineering:Small, sealed, transportable, autonomous reactor |
Default sort key | Small, sealed, transportable, autonomous reactor |
Page length (in bytes) | 3,763 |
Namespace ID | 3034 |
Namespace | Engineering |
Page ID | 37387 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image | Error creating thumbnail: Unable to save thumbnail to destination |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>HamTop |
Date of page creation | 21:11, 3 February 2024 |
Latest editor | imported>HamTop |
Date of latest edit | 21:11, 3 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Small, sealed, transportable, autonomous reactor (SSTAR) is a proposed lead-cooled nuclear reactor being primarily researched and developed in the United States by Lawrence Livermore National Laboratory.
It is designed as a fast breeder reactor that is passively safe.
It has a self-contained fuel source... |