Display title | Engineering:Pulsejet |
Default sort key | Pulsejet |
Page length (in bytes) | 26,798 |
Namespace ID | 3034 |
Namespace | Engineering |
Page ID | 850903 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Len Stevenson |
Date of page creation | 13:54, 4 February 2024 |
Latest editor | imported>Len Stevenson |
Date of latest edit | 13:54, 4 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | thumb|300px|Diagram of a pulsejet
A pulsejet engine (or pulse jet) is a type of jet engine in which combustion occurs in pulses. A pulsejet engine can be made with few or no moving parts, and is capable of running statically (i.e. it does not need to have air forced into its inlet, typically by forward... |