Display title | Engineering:Pipistrel Panthera |
Default sort key | Pipistrel Panthera |
Page length (in bytes) | 16,615 |
Namespace ID | 3034 |
Namespace | Engineering |
Page ID | 925063 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>QCDvac |
Date of page creation | 18:17, 4 February 2024 |
Latest editor | imported>QCDvac |
Date of latest edit | 18:17, 4 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | The Pipistrel Panthera is a lightweight, all-composite, highly efficient four-seat aircraft under development by Pipistrel of Slovenia.
The petrol-powered version of the Panthera is intended to cruise at 198 KTAS (366.7 km/h) at FL 080 for over 1,000 nmi (1,852 km) with a 14.8 gph (56 L/h) fuel burn... |