Display title | Engineering:Outline of information technology |
Default sort key | Outline of information technology |
Page length (in bytes) | 14,549 |
Namespace ID | 3034 |
Namespace | Engineering |
Page ID | 272542 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>TextAI2 |
Date of page creation | 23:45, 8 March 2024 |
Latest editor | imported>TextAI2 |
Date of latest edit | 23:45, 8 March 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | The following outline is provided as an overview of and topical guide to information technology:
Information technology (IT) – microelectronics based combination of computing and telecommunications technology to treat information, including in the acquisition, processing, storage and dissemination of... |