Display title | Engineering:Nuclear power by country |
Default sort key | Nuclear Power By Country |
Page length (in bytes) | 10,563 |
Namespace ID | 3034 |
Namespace | Engineering |
Page ID | 662880 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>MedAI |
Date of page creation | 21:21, 3 February 2024 |
Latest editor | imported>MedAI |
Date of latest edit | 21:21, 3 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Nuclear power plants operate in 32 countries and generate about a tenth of the world's electricity.
Most are in Europe, North America, East Asia and South Asia.
The United States is the largest producer of nuclear power, while France has the largest share of electricity generated by nuclear power, at... |