Display title | Engineering:Map of the Duke of Noja |
Default sort key | Map of the Duke of Nojo |
Page length (in bytes) | 5,889 |
Namespace ID | 3034 |
Namespace | Engineering |
Page ID | 807875 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>WikiEd2 |
Date of page creation | 12:55, 4 February 2024 |
Latest editor | imported>WikiEd2 |
Date of latest edit | 12:55, 4 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | The Map of the Duke of Noja is a topographic map of city of Naples and its environs, created in 1775. It was the primary topographic and urban planning tool for Naples between the 17th and 19th centuries.
The map was an important cartographic and urban planning tool for the city, an embellished art... |