Display title | Engineering:Jockey box |
Default sort key | Jockey box |
Page length (in bytes) | 3,715 |
Namespace ID | 3034 |
Namespace | Engineering |
Page ID | 213533 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Scavis2 |
Date of page creation | 00:14, 4 June 2021 |
Latest editor | imported>Scavis2 |
Date of latest edit | 00:14, 4 June 2021 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | A jockey box is an insulated container containing ice and water, as well as a long coil of hollow tubing. The device is used to cool beverages being served on tap in temporary locations.
One end of the coiled tube in the box is fitted to the external supply of the beverage to be served (often moved from... |