Display title | Engineering:JERS-1 |
Default sort key | Jers-1 |
Page length (in bytes) | 728 |
Namespace ID | 3034 |
Namespace | Engineering |
Page ID | 200502 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>WikiGary |
Date of page creation | 22:34, 4 February 2024 |
Latest editor | imported>WikiGary |
Date of latest edit | 22:34, 4 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Japanese Earth Resources Satellite 1 (JERS-1) was a satellite launched in 1992 by the National Space Development Agency of Japan (NASDA, now part of JAXA). It carried three instruments:
An L-band (HH polarization) synthetic aperture radar (SAR);
A nadir-pointing optical camera (OPS);
A side-looking... |