Display title | Engineering:Ice pond |
Default sort key | Ice pond |
Page length (in bytes) | 2,276 |
Namespace ID | 3034 |
Namespace | Engineering |
Page ID | 189939 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>AstroAI |
Date of page creation | 11:51, 25 June 2023 |
Latest editor | imported>AstroAI |
Date of latest edit | 11:51, 25 June 2023 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | An ice pond is a large volume of ice or snow produced by natural winter freezing. The ice is then used for cooling or air conditioning.
Before refrigeration was common, ice ponds were mined by ice companies, with product transported to consumers and food businesses through much of the year. Refrigeration... |