Display title | Engineering:High energy X-ray imaging technology |
Default sort key | High energy X-ray imaging technology |
Page length (in bytes) | 13,287 |
Namespace ID | 3034 |
Namespace | Engineering |
Page ID | 272603 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>WikiG |
Date of page creation | 21:40, 3 February 2024 |
Latest editor | imported>WikiG |
Date of latest edit | 21:40, 3 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | High energy X-ray imaging technology (HEXITEC) is a family of spectroscopic, single photon counting, pixel detectors developed for high energy X-ray and gamma ray spectroscopy applications.
The HEXITEC consortium was formed in 2006 funded by the Engineering and Physical Sciences Research Council, UK... |