Display title | Engineering:Delfi-n3Xt |
Default sort key | Delfi-n3Xt |
Page length (in bytes) | 3,618 |
Namespace ID | 3034 |
Namespace | Engineering |
Page ID | 448677 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>John Marlo |
Date of page creation | 22:48, 4 February 2024 |
Latest editor | imported>John Marlo |
Date of latest edit | 22:48, 4 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Delfi-n3Xt is a Dutch nanosatellite which is operated by Delft University of Technology. It was launched on 21 November 2013. It is a three-unit CubeSat which will be used to demonstrate propulsion and communications systems for future missions.
Delfi-n3Xt was launched successfully by a Dnepr carrier... |