Display title | Engineering:Compressed-air vehicle |
Default sort key | Compressed-Air Vehicle |
Page length (in bytes) | 30,418 |
Namespace ID | 3034 |
Namespace | Engineering |
Page ID | 851105 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>WikiEditor |
Date of page creation | 19:57, 4 February 2024 |
Latest editor | imported>WikiEditor |
Date of latest edit | 19:57, 4 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | A compressed-air vehicle (CAV) is a transport mechanism fueled by tanks of pressurized atmospheric gas and propelled by the release and expansion of the gas within a pneumatic motor.
CAV's have found application in torpedoes, locomotives used in situations where standard locomotives are a hazard, and... |