Display title | Engineering:Collisional family |
Default sort key | Collisional Family |
Page length (in bytes) | 3,098 |
Namespace ID | 3034 |
Namespace | Engineering |
Page ID | 593818 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>WikiGary |
Date of page creation | 14:24, 4 February 2024 |
Latest editor | imported>WikiGary |
Date of latest edit | 14:24, 4 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | In astronomy, a collisional family is a group of objects that are thought to have a common origin in an impact (collision). They have similar compositions and most share similar orbital elements.
Known or suspected collisional families include numerous asteroid families, most of the irregular moons of... |