Display title | Eisenstein–Kronecker number |
Default sort key | Eisenstein-Kronecker number |
Page length (in bytes) | 3,954 |
Namespace ID | 0 |
Page ID | 209838 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Jworkorg (talk | contribs) |
Date of page creation | 14:48, 6 February 2024 |
Latest editor | Jworkorg (talk | contribs) |
Date of latest edit | 14:48, 6 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | In mathematics, Eisenstein–Kronecker numbers are an analogue for imaginary quadratic fields of generalized Bernoulli numbers. They are defined in terms of classical Eisenstein–Kronecker series, which were studied by Kenichi Bannai and Shinichi Kobayashi using the Poincaré bundle.
Eisenstein–Kronecker... |