Display title | Earth:Wet-bulb potential temperature |
Default sort key | Wet-bulb potential temperature |
Page length (in bytes) | 1,166 |
Namespace ID | 3028 |
Namespace | Earth |
Page ID | 400794 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Steve Marsio |
Date of page creation | 07:32, 23 October 2022 |
Latest editor | imported>Steve Marsio |
Date of latest edit | 07:32, 23 October 2022 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Wet-bulb potential temperature, sometimes referred to as pseudo wet-bulb potential temperature, is the temperature that a parcel of air at any level would have if, starting at the wet-bulb temperature, it were brought at the saturated adiabatic lapse rate to the standard pressure of 1,000 mbar.
This... |