Display title | Earth:Urbanization |
Default sort key | Urbanization |
Page length (in bytes) | 78,347 |
Namespace ID | 3028 |
Namespace | Earth |
Page ID | 273390 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>WikiGary |
Date of page creation | 09:20, 5 February 2024 |
Latest editor | imported>WikiGary |
Date of latest edit | 09:20, 5 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | thumb|upright=2|Global urbanization map showing the percentage of urbanization per country in 2015
Urbanization (or urbanisation) refers to the population shift from rural to urban areas, the decrease in the proportion of people living in rural areas, and the ways in which societies adapt to this change... |