Display title | Earth:Transition zone (Earth) |
Default sort key | Transition Zone |
Page length (in bytes) | 5,290 |
Namespace ID | 3028 |
Namespace | Earth |
Page ID | 400659 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>TextAI2 |
Date of page creation | 03:49, 8 February 2024 |
Latest editor | imported>TextAI2 |
Date of latest edit | 03:49, 8 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | The transition zone is part of the Earth's mantle, and is located between the lower mantle and the upper mantle, between a depth of 410 and 660 km (250 to 400 mi). The Earth's mantle, including the transition zone, consists primarily of peridotite, an ultramafic igneous rock.
The mantle was... |