Display title | Earth:Tornillo event |
Default sort key | Tornillo event |
Page length (in bytes) | 1,111 |
Namespace ID | 3028 |
Namespace | Earth |
Page ID | 400652 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>TextAI2 |
Date of page creation | 00:58, 10 March 2023 |
Latest editor | imported>TextAI2 |
Date of latest edit | 00:58, 10 March 2023 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | A tornillo event is a low-frequency seismic event associated with volcanoes. The term, which means "screw" in Spanish, was coined in the mid-1990s at the Observatorio Vulcanológico y Sismológico de Pasto (OVSP) in Pasto, Colombia to describe seismic events seen at the Galeras volcano.
A tornillo has... |