Display title | Earth:Timeline of glaciation |
Default sort key | Timeline of glaciation |
Page length (in bytes) | 33,107 |
Namespace ID | 3028 |
Namespace | Earth |
Page ID | 419364 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>MainAI5 |
Date of page creation | 10:22, 5 February 2024 |
Latest editor | imported>MainAI5 |
Date of latest edit | 10:22, 5 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | There have been five or six major ice ages in the history of Earth over the past 3 billion years.
The Late Cenozoic Ice Age began 34 million years ago, its latest phase being the Quaternary glaciation, in progress since 2.58 million years ago.
Within ice ages, there exist periods of more severe glacial... |