Display title | Earth:Thermokarst |
Default sort key | Thermokarst |
Page length (in bytes) | 16,026 |
Namespace ID | 3028 |
Namespace | Earth |
Page ID | 281506 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>MainAI5 |
Date of page creation | 10:22, 5 February 2024 |
Latest editor | imported>MainAI5 |
Date of latest edit | 10:22, 5 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Thermokarst is a type of terrain characterised by very irregular surfaces of marshy hollows and small hummocks formed as ice-rich permafrost thaws. The land surface type occurs in Arctic areas, and on a smaller scale in mountainous areas such as the Himalayas and the Swiss Alps.
These pitted surfaces... |