Display title | Earth:Tactile graphic |
Default sort key | Tactile Graphic |
Page length (in bytes) | 8,395 |
Namespace ID | 3028 |
Namespace | Earth |
Page ID | 400557 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>John Marlo |
Date of page creation | 12:08, 2 August 2023 |
Latest editor | imported>John Marlo |
Date of latest edit | 12:08, 2 August 2023 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Tactile graphics, including tactile pictures, tactile diagrams, tactile maps, and tactile graphs, are images that use raised surfaces so that a visually impaired person can feel them. They are used to convey non-textual information such as maps, paintings, graphs and diagrams.
Tactile graphics can be... |