Display title | Earth:Soil in Sa'isi Tsa'ida Imba |
Default sort key | Soil in Sa'isi Tsa'ida Imba |
Page length (in bytes) | 16,284 |
Namespace ID | 3028 |
Namespace | Earth |
Page ID | 758608 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Rtexter1 |
Date of page creation | 10:18, 18 November 2022 |
Latest editor | imported>Rtexter1 |
Date of latest edit | 10:18, 18 November 2022 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | File:Mazic Sodic Vertisol in the Sinkata midlands.tif
The soils of the Sa'isi Tsa'ida Imba woreda (district) in Tigray (Ethiopia) reflect its longstanding agricultural history, highly seasonal rainfall regime, relatively low temperatures, overall dominance of metamorphic and sandstone lithology and steep... |