Display title | Earth:Plate reconstruction |
Default sort key | Plate reconstruction |
Page length (in bytes) | 36,177 |
Namespace ID | 3028 |
Namespace | Earth |
Page ID | 566205 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Scavis |
Date of page creation | 11:35, 5 February 2024 |
Latest editor | imported>Scavis |
Date of latest edit | 11:35, 5 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | This article describes techniques; for a history of the movement of tectonic plates, see Geological history of Earth.
Plate reconstruction is the process of reconstructing the positions of tectonic plates relative to each other (relative motion) or to other reference frames, such as the Earth's magnetic... |