Display title | Earth:Last Glacial Period |
Default sort key | Last Glacial Period |
Page length (in bytes) | 50,298 |
Namespace ID | 3028 |
Namespace | Earth |
Page ID | 302003 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 5 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>MainAI5 |
Date of page creation | 09:26, 5 February 2024 |
Latest editor | imported>MainAI5 |
Date of latest edit | 09:26, 5 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | The Last Glacial Period (LGP), also known colloquially as the Last Ice Age or simply Ice Age, occurred from the end of the Eemian to the end of the Younger Dryas, encompassing the period c. 115,000 – c. 11,700 years ago.
The LGP is part of a larger sequence of glacial and interglacial periods known... |