Display title | Earth:Global Energy and Water Exchanges |
Default sort key | Global Energy And Water Cycle Experiment |
Page length (in bytes) | 43,641 |
Namespace ID | 3028 |
Namespace | Earth |
Page ID | 426629 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>John Stpola |
Date of page creation | 11:09, 5 February 2024 |
Latest editor | imported>John Stpola |
Date of latest edit | 11:09, 5 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | The Global Energy and Water Exchanges Project (abbreviated GEWEX, formerly named the Global Energy and Water Cycle Experiment from 1990 to 2012) is an international research project and a core project of the World Climate Research Programme (WCRP).
In the beginning, the project intended to observe... |