Display title | Earth:Extinction debt |
Default sort key | Extinction debt |
Page length (in bytes) | 33,229 |
Namespace ID | 3028 |
Namespace | Earth |
Page ID | 858894 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Rtexter1 |
Date of page creation | 03:44, 8 February 2024 |
Latest editor | imported>Rtexter1 |
Date of latest edit | 03:44, 8 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | In ecology, extinction debt is the future extinction of species due to events in the past. The phrases dead clade walking and survival without recovery express the same idea.
Extinction debt occurs because of time delays between impacts on a species, such as destruction of habitat, and the species' ultimate... |