Display title | Conformal anomaly |
Default sort key | Conformal anomaly |
Page length (in bytes) | 12,820 |
Namespace ID | 0 |
Page ID | 205709 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>John Stpola |
Date of page creation | 23:12, 6 February 2024 |
Latest editor | imported>John Stpola |
Date of latest edit | 23:12, 6 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | A conformal anomaly, scale anomaly, trace anomaly or Weyl anomaly is an anomaly, i.e. a quantum phenomenon that breaks the conformal symmetry of the classical theory.
In quantum field theory when we set $ \hbar $ to zero we have only Feynman tree diagrams, which is a "classical" theory (equivalent... |