Display title | Company:nanoFlowcell |
Default sort key | NanoFlowcell |
Page length (in bytes) | 12,088 |
Namespace ID | 3042 |
Namespace | Company |
Page ID | 223682 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Steve Marsio |
Date of page creation | 12:46, 7 November 2021 |
Latest editor | imported>Steve Marsio |
Date of latest edit | 12:46, 7 November 2021 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | nanoFlowcell Holdings Ltd is a Swiss flow cell battery research and development company.
nanoFlowcell claims to have developed the first flow battery small enough to be used in electric cars. Its battery, also branded nanoFlowcell, was first presented in the Quant E, Quant F and Quantino prototype vehicles... |