Display title | Company:Competition between Airbus and Boeing |
Default sort key | Competition Between Airbus And Boeing |
Page length (in bytes) | 130,415 |
Namespace ID | 3042 |
Namespace | Company |
Page ID | 218112 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>John Stpola |
Date of page creation | 19:36, 9 February 2024 |
Latest editor | imported>John Stpola |
Date of latest edit | 19:36, 9 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | The competition between Airbus and Boeing has been characterized as a duopoly in the large jet airliner market since the 1990s.
This resulted from a series of mergers within the global aerospace industry, with Airbus beginning as a pan-European consortium while the American Boeing absorbed its former... |