Display title | Company:BLADE Network Technologies |
Default sort key | BLADE Network Technologies |
Page length (in bytes) | 4,339 |
Namespace ID | 3042 |
Namespace | Company |
Page ID | 807612 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>ScienceGen |
Date of page creation | 19:43, 9 February 2024 |
Latest editor | imported>ScienceGen |
Date of latest edit | 19:43, 9 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | BLADE Network Technologies, based in Santa Clara, California, was a supplier of Ethernet network switches for blade servers and server and storage data center racks.
BLADE became part of IBM System Networking in 2010. Later sold to Lenovo as part of purchase of IBM x86 server division |