Display title | Category:Intermediate spiral galaxies |
Default sort key | Intermediate spiral galaxies |
Page length (in bytes) | 525 |
Namespace ID | 14 |
Namespace | Category |
Page ID | 518103 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
HandWiki item ID | None |
Edit | Allow only users with "bureaucrat" permission (infinite) |
Move | Allow only users with "bureaucrat" permission (infinite) |
Page creator | imported>Jworkorg |
Date of page creation | 08:07, 30 May 2021 |
Latest editor | imported>Jworkorg |
Date of latest edit | 08:07, 30 May 2021 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Astronomy portal
Here is a list of articles in the Intermediate spiral galaxies category of the Astronomy portal. This category are for galaxies of the SAB type, showing intermediate morphology between an unbarred grand design type spiral and a barred spiral.
NOTE: Lenticular galaxies (SAB0) are filed... |