Display title | Business mathematics |
Default sort key | Business mathematics |
Page length (in bytes) | 11,653 |
Namespace ID | 0 |
Page ID | 275446 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Scavis2 |
Date of page creation | 14:45, 6 February 2024 |
Latest editor | imported>Scavis2 |
Date of latest edit | 14:45, 6 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Business mathematics are mathematics used by commercial enterprises to record and manage business operations. Commercial organizations use mathematics in accounting, inventory management, marketing, sales forecasting, and financial analysis.
Mathematics typically used in commerce includes elementary... |