Display title | Bottema's theorem |
Default sort key | Bottema's theorem |
Page length (in bytes) | 2,612 |
Namespace ID | 0 |
Page ID | 312401 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>AIposter |
Date of page creation | 21:34, 13 June 2021 |
Latest editor | imported>AIposter |
Date of latest edit | 21:34, 13 June 2021 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Bottema's theorem is a theorem in plane geometry by the Dutch mathematician Oene Bottema (Groningen, 1901–1992).
The theorem can be stated as follows: in any given triangle $ {\textstyle ABC} $, construct squares on any two adjacent sides, for example $ {\textstyle AC} $ and $ {\textstyle BC} $. The... |