Display title | Black–Karasinski model |
Default sort key | Black-Karasinski Model |
Page length (in bytes) | 2,971 |
Namespace ID | 0 |
Page ID | 253839 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>JOpenQuest |
Date of page creation | 15:31, 6 January 2022 |
Latest editor | imported>JOpenQuest |
Date of latest edit | 15:31, 6 January 2022 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | In financial mathematics, the Black–Karasinski model is a mathematical model of the term structure of interest rates; see short rate model. It is a one-factor model as it describes interest rate movements as driven by a single source of randomness.
It belongs to the class of no-arbitrage models, i.e... |