Display title | Biology:Thrombin receptor |
Default sort key | Thrombin Receptor |
Page length (in bytes) | 5,708 |
Namespace ID | 3026 |
Namespace | Biology |
Page ID | 916722 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>LinuxGuru |
Date of page creation | 02:50, 10 February 2024 |
Latest editor | imported>LinuxGuru |
Date of latest edit | 02:50, 10 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | There are three known thrombin receptors (ThrR), termed PAR1, PAR3 and PAR4 (PAR for protease-activated receptor).
G-protein-coupled receptors that are responsible for the coagulation effects and responses of thrombin on cells are known as protease-activated receptors, or PARs. These receptors are... |