Display title | Biology:Scopula perlata |
Default sort key | Scopula perlata |
Page length (in bytes) | 1,920 |
Namespace ID | 3026 |
Namespace | Biology |
Page ID | 614760 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>TextAI |
Date of page creation | 00:27, 25 October 2022 |
Latest editor | imported>TextAI |
Date of latest edit | 00:27, 25 October 2022 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Scopula perlata, the cream wave, is a moth of the family Geometridae. The species was first described by Francis Walker in 1861. It is found in Australia (including Tasmania, New South Wales, South Australia and Victoria), as well as Indonesia.
The wingspan is about 20 mm. Adults are variable in... |