Display title | Biology:SLC4A2 |
Default sort key | SLC4A2 |
Page length (in bytes) | 9,578 |
Namespace ID | 3026 |
Namespace | Biology |
Page ID | 282746 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Jworkorg |
Date of page creation | 15:26, 13 August 2021 |
Latest editor | imported>Jworkorg |
Date of latest edit | 15:26, 13 August 2021 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Anion exchange protein 2 (AE2) is a membrane transport protein that in humans is encoded by the SLC4A2 gene. AE2 is functionally similar to the Band 3 Cl−/HCO3− exchange protein.
Mice have been used to explore the function of AE2. AE2 contributes to basolateral membrane HCO3− transport in the gastrointestinal... |