Display title | Biology:Photoactivated localization microscopy |
Default sort key | Photoactivated localization microscopy |
Page length (in bytes) | 28,067 |
Namespace ID | 3026 |
Namespace | Biology |
Page ID | 358272 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>NBrush |
Date of page creation | 23:07, 9 February 2024 |
Latest editor | imported>NBrush |
Date of latest edit | 23:07, 9 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Photo-activated localization microscopy (PALM or FPALM)
and stochastic optical reconstruction microscopy (STORM) are widefield (as opposed to point scanning techniques such as laser scanning confocal microscopy) fluorescence microscopy imaging methods that allow obtaining images with a resolution beyond... |