Display title | Biology:Oocyte activation |
Default sort key | Oocyte activation |
Page length (in bytes) | 9,640 |
Namespace ID | 3026 |
Namespace | Biology |
Page ID | 830088 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>WikiEd2 |
Date of page creation | 03:59, 9 March 2023 |
Latest editor | imported>WikiEd2 |
Date of latest edit | 03:59, 9 March 2023 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Oocyte (or ovum/egg) activation is a series of processes that occur in the oocyte during fertilization.
Sperm entry causes calcium release into the oocyte. In mammals, this is caused by the introduction of phospholipase C isoform zeta (PLCζ) from the sperm cytoplasm. Activation of the ovum includes the... |