Display title | Biology:New Zealand Threat Classification System |
Default sort key | New Zealand Threat Classification System |
Page length (in bytes) | 6,352 |
Namespace ID | 3026 |
Namespace | Biology |
Page ID | 512697 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>NBrushPhys |
Date of page creation | 23:26, 13 February 2024 |
Latest editor | imported>NBrushPhys |
Date of latest edit | 23:26, 13 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | The New Zealand Threat Classification System is used by the Department of Conservation to assess conservation priorities of species in New Zealand.
The system was developed because the IUCN Red List, a similar conservation status system, had some shortcomings for the unique requirements of conservation... |