Display title | Biology:Minimum evolution |
Default sort key | Minimum Evolution |
Page length (in bytes) | 12,047 |
Namespace ID | 3026 |
Namespace | Biology |
Page ID | 840799 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Carolyn |
Date of page creation | 20:07, 12 February 2024 |
Latest editor | imported>Carolyn |
Date of latest edit | 20:07, 12 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Minimum evolution is a distance method employed in phylogenetics modeling. It shares with maximum parsimony the aspect of searching for the phylogeny that has the shortest total sum of branch lengths.
The theoretical foundations of the minimum evolution (ME) criterion lay in the seminal works of both... |