Display title | Biology:Global spread of H5N1 in 2006 |
Default sort key | Global Spread Of H5n1 In 2006 |
Page length (in bytes) | 81,055 |
Namespace ID | 3026 |
Namespace | Biology |
Page ID | 590285 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>WikiGary |
Date of page creation | 00:23, 10 February 2024 |
Latest editor | imported>WikiGary |
Date of latest edit | 00:23, 10 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | The global spread of (highly pathogenic) H5N1 in birds is considered a significant pandemic threat.
While prior H5N1 strains have been known, they were significantly different from the 2006 strain of H5N1 on a genetic level, making the global spread of this new strain unprecedented. The 2006 strain of... |