Display title | Biology:Comparison of neurofeedback software |
Default sort key | Comparison of neurofeedback software |
Page length (in bytes) | 20,053 |
Namespace ID | 3026 |
Namespace | Biology |
Page ID | 356595 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>HamTop |
Date of page creation | 20:29, 10 February 2024 |
Latest editor | imported>HamTop |
Date of latest edit | 20:29, 10 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Within the field of neurotechnology, Neurofeedback (NFB), also called neurotherapy, neurobiofeedback or EEG biofeedback (EEGBF) is a therapy technique which presents the user with real-time information about activity within their brain, as measured by electrical or blood-flow sensors on the scalp.
Brain... |